Expand All
Flight 1 | |||||||
Pos. | Players |
Playing Handicap |
Total Gross |
To Par Net |
Total Net |
Purse | Details |
---|---|---|---|---|---|---|---|
1 | 7 | 73 | -6 | 66 | $100.00 | 1st Place 1st Flight | |
2 | 3.5 | 71 | -4.5 | 67.5 | $80.00 | 2nd Place Low Gross | |
3 | 4.5 | 74 | -2.5 | 69.5 | $80.00 | 2nd Place 1st Flight | |
4 | +3 | 67 | -2 | 70 | $150.00 | Overall Low Gross | |
5 | 7 | 77 | -2 | 70 | $60.00 | 3rd Place 1st Flight | |
6 | 2.5 | 73 | -1.5 | 70.5 | $50.00 | 4th Place 1st Flight | |
7 | 7 | 79 | E | 72 | $0.00 | ||
8 | 5 | 77 | E | 72 | $0.00 | ||
9 | 3 | 75 | E | 72 | $0.00 | ||
10 | 4 | 77 | +1 | 73 | $0.00 | ||
11 | 1 | 75 | +2 | 74 | $0.00 | ||
12 | +0.5 | 95 | +23.5 | 95.5 | $0.00 | ||
Flight 2 | |||||||
Pos. | Players |
Playing Handicap |
Total Gross |
To Par Net |
Total Net |
Purse | Details |
1 | 9.5 | 73 | -8.5 | 63.5 | $100.00 | 1st Place 2nd Flight | |
2 | 9 | 73 | -8 | 64 | $80.00 | 2nd Place 2nd Flight | |
3 | 11 | 77 | -6 | 66 | $60.00 | 3rd Place 2nd Flight | |
4 | 11 | 78 | -5 | 67 | $50.00 | 4th Place 2nd Flight | |
5 | 12.5 | 80 | -4.5 | 67.5 | $0.00 | ||
6 | 11 | 81 | -2 | 70 | $0.00 | ||
7 | 10 | 81 | -1 | 71 | $0.00 | ||
8 | 10 | 81 | -1 | 71 | $0.00 | ||
9 | 12.5 | 87 | +2.5 | 74.5 | $0.00 | ||
10 | 9 | 85 | +4 | 76 | $0.00 | ||
11 | 10 | 88 | +6 | 78 | $0.00 | ||
Flight 3 | |||||||
Pos. | Players |
Playing Handicap |
Total Gross |
To Par Net |
Total Net |
Purse | Details |
1 | 14.5 | 77 | -9.5 | 62.5 | $200.00 | 2022 City Mixed Champions | |
2 | 21.5 | 85 | -8.5 | 63.5 | $100.00 | 1st Place 3rd Flight | |
3 | 15 | 80 | -7 | 65 | $80.00 | 2nd Place 3rd Flight | |
4 | 13.5 | 80 | -5.5 | 66.5 | $60.00 | 3rd Place 3rd Flight | |
5 | 19 | 89 | -2 | 70 | $50.00 | 4th Place 3rd Flight tiebreak winner | |
6 | 15 | 85 | -2 | 70 | $0.00 | ||
7 | 14 | 85 | -1 | 71 | $0.00 | ||
8 | 15 | 86 | -1 | 71 | $0.00 | ||
9 | 15 | 87 | E | 72 | $0.00 | ||
10 | 16.5 | 89 | +0.5 | 72.5 | $0.00 | ||
11 | 26.5 | 103 | +4.5 | 76.5 | $0.00 | ||
Total Purse Allocated: $1,300.00 |
H
E
L
P